Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 25.00 | 25.72 | 1.98 | 11:42:13 |
| ACSEL | 141.00 | 141.20 | 6.17 | 11:43:10 |
| ADEL | 36.00 | 36.76 | -2.29 | 11:43:12 |
| ADESE | 2.00 | 2.24 | 0.00 | 11:43:04 |
| ADGYO | 33.00 | 33.66 | 2.06 | 11:43:04 |
| AEFES | 231.00 | 231.70 | 0.61 | 11:43:03 |
| AFYON | 15.00 | 15.04 | 0.60 | 11:43:12 |
| AGESA | 149.00 | 149.90 | 0.33 | 11:42:33 |
| AGHOL | 377.00 | 377.25 | 0.47 | 11:43:11 |
| AGROT | 12.00 | 12.53 | 0.16 | 11:42:49 |
| AGYO | 8.00 | 8.59 | -2.83 | 11:42:51 |
| AHGAZ | 20.00 | 20.78 | 1.96 | 11:43:07 |
| AHSGY | 23.00 | 23.50 | 1.91 | 11:42:46 |
| AKBNK | 63.00 | 63.60 | 0.08 | 11:43:56 |
| AKCNS | 186.00 | 186.20 | 0.59 | 11:43:03 |
| AKENR | 11.00 | 11.58 | 0.09 | 11:43:15 |
| AKFGY | 2.00 | 2.23 | 1.36 | 11:42:46 |
| AKFYE | 20.00 | 20.10 | 1.77 | 11:44:00 |
| AKGRT | 7.00 | 7.51 | -1.31 | 11:43:06 |
| AKMGY | 223.00 | 223.70 | -0.93 | 11:42:40 |
| AKSA | 11.00 | 11.50 | 0.26 | 11:43:17 |
| AKSEN | 36.00 | 36.92 | 0.49 | 11:43:12 |
| AKSGY | 7.00 | 7.20 | 0.98 | 11:41:12 |
| AKSUE | 11.00 | 11.97 | -4.01 | 11:43:00 |
| AKYHO | 3.00 | 3.22 | -3.01 | 11:42:38 |
| ALARK | 98.00 | 98.90 | 0.15 | 11:42:42 |
| ALBRK | 6.00 | 6.49 | 2.20 | 11:43:00 |
| ALCAR | 1.05 | 1.05 | 5.09 | 11:42:03 |
| ALCTL | 131.00 | 131.70 | 3.70 | 11:43:40 |
| ALFAS | 62.00 | 62.30 | 4.01 | 11:43:44 |
| ALGYO | 20.00 | 20.70 | 1.17 | 11:43:03 |
| ALKA | 8.00 | 8.19 | 0.12 | 11:42:55 |
| ALKIM | 19.00 | 19.02 | 1.12 | 11:42:34 |
| ALKLC | 34.00 | 34.34 | 0.70 | 11:43:15 |
| ALMAD | 7.00 | 7.39 | 0.68 | 11:40:39 |
| ALTNY | 91.00 | 91.40 | 1.11 | 11:43:16 |
| ALVES | 39.00 | 39.78 | -2.21 | 11:43:16 |
| ANELE | 15.00 | 15.63 | 5.61 | 11:41:21 |
| ANGEN | 13.00 | 13.26 | 0.61 | 11:42:45 |
| ANHYT | 106.00 | 106.70 | -0.56 | 11:43:11 |
| ANSGR | 102.00 | 102.80 | 0.88 | 11:41:53 |
| APBDL | 23.00 | 23.34 | 0.30 | 09:56:16 |
| APLIB | 39.00 | 39.10 | 0.26 | 11:34:23 |
| APX30 | 26.00 | 26.77 | 0.00 | 11:10:07 |
| ARASE | 56.00 | 56.90 | 1.97 | 11:41:44 |
| ARCLK | 151.00 | 151.70 | 0.13 | 11:42:41 |
| ARDYZ | 41.00 | 41.96 | 1.94 | 11:42:41 |
| ARENA | 29.00 | 29.76 | -0.80 | 11:42:57 |
| ARSAN | 24.00 | 24.60 | 0.41 | 11:41:47 |
| ARTMS | 32.00 | 32.70 | 1.87 | 11:43:08 |
| ARZUM | 42.00 | 42.42 | 0.76 | 11:37:52 |
| ASELS | 68.00 | 68.30 | -1.30 | 11:43:17 |
| ASGYO | 12.00 | 12.39 | 1.06 | 11:40:35 |
| ASTOR | 107.00 | 107.90 | 0.65 | 11:43:16 |
| ASUZU | 70.00 | 70.60 | 0.93 | 11:43:06 |
| ATAGY | 11.00 | 11.59 | 0.00 | 11:42:27 |
| ATAKP | 46.00 | 46.20 | 1.54 | 11:42:49 |
| ATATP | 101.00 | 101.70 | 2.73 | 11:42:49 |
| ATEKS | 194.00 | 194.00 | 2.16 | 11:41:40 |
| ATLAS | 6.00 | 6.85 | -1.01 | 11:42:49 |
| ATSYH | 43.00 | 43.96 | -0.05 | 18:08:01 |
| AVGYO | 8.00 | 8.84 | -2.10 | 11:42:39 |
| AVHOL | 37.00 | 37.04 | 1.93 | 11:41:18 |
| AVOD | 3.00 | 3.08 | 1.32 | 11:42:21 |
| AVPGY | 55.00 | 55.70 | 1.36 | 11:42:44 |
| AVTUR | 16.00 | 16.38 | -3.70 | 11:42:15 |
| AYCES | 581.00 | 581.50 | 9.92 | 11:41:40 |
| AYDEM | 24.00 | 24.10 | 1.26 | 11:42:42 |
| AYEN | 31.00 | 31.98 | 2.63 | 11:43:04 |
| AYES | 8.00 | 8.75 | 0.57 | 18:08:27 |
| AYGAZ | 178.00 | 178.40 | -0.11 | 11:43:00 |
| AZTEK | 50.00 | 50.05 | 1.03 | 11:43:03 |
| BAGFS | 23.00 | 23.58 | 2.70 | 11:42:35 |
| BAHKM | 48.00 | 48.90 | 0.41 | 11:41:46 |
| BAKAB | 41.00 | 41.24 | 0.34 | 11:42:58 |
| BALAT | 66.00 | 66.80 | 5.36 | 18:09:56 |
| BANVT | 322.00 | 322.75 | -0.31 | 11:43:14 |
| BARMA | 17.00 | 17.70 | 2.25 | 11:42:55 |
| BASCM | 12.00 | 12.18 | 0.58 | 18:08:27 |
| BASGZ | 30.00 | 30.62 | -0.58 | 11:42:53 |
| BAYRK | 18.00 | 18.26 | 0.83 | 11:42:57 |
| BEGYO | 5.00 | 5.59 | 1.45 | 11:43:08 |
| BERA | 15.00 | 15.95 | 1.59 | 11:43:11 |
| BEYAZ | 26.00 | 26.30 | 0.77 | 11:43:08 |
| BFREN | 691.00 | 691.50 | 0.29 | 11:43:01 |
| BIENY | 32.00 | 32.68 | 2.51 | 11:43:07 |
| BIGCH | 30.00 | 30.34 | -0.52 | 11:43:13 |
| BIMAS | 518.00 | 518.50 | -1.98 | 11:43:16 |
| BINBN | 97.00 | 97.35 | 0.36 | 11:43:35 |
| BINHO | 346.00 | 346.50 | 1.39 | 11:43:26 |
| BIOEN | 17.00 | 17.01 | 1.67 | 11:42:56 |
| BIZIM | 29.00 | 29.96 | 0.27 | 11:43:08 |
| BJKAS | 4.00 | 4.33 | 0.00 | 11:42:52 |
| BLCYT | 16.00 | 16.38 | -0.18 | 11:43:14 |
| BMSCH | 35.00 | 35.58 | -3.05 | 11:42:05 |
| BMSTL | 29.00 | 29.54 | -0.27 | 11:42:45 |
| BNTAS | 11.00 | 11.69 | 0.26 | 11:40:40 |
| BOBET | 24.00 | 24.88 | 0.81 | 11:43:16 |
| BORLS | 61.00 | 61.55 | 0.98 | 11:43:06 |
| BORSK | 24.00 | 24.98 | 4.69 | 11:43:09 |
| BOSSA | 7.00 | 7.60 | -2.56 | 11:43:16 |
| BRISA | 92.00 | 92.95 | 0.76 | 11:41:59 |
| BRKO | 9.00 | 9.00 | 1.69 | 18:09:26 |
| BRKSN | 26.00 | 26.00 | 1.17 | 11:41:58 |
| BRKVY | 56.00 | 56.75 | -2.49 | 11:43:16 |
| BRLSM | 16.00 | 16.08 | 1.45 | 11:42:48 |
| BRMEN | 5.00 | 5.56 | 0.00 | 18:08:54 |
| BRSAN | 459.00 | 459.50 | 1.21 | 11:43:19 |
| BRYAT | 2.16 | 2.16 | 1.03 | 11:43:06 |
| BSOKE | 14.00 | 14.88 | -0.73 | 11:42:44 |
| BTCIM | 142.00 | 142.60 | 1.13 | 11:42:24 |
| BUCIM | 8.00 | 8.52 | 1.19 | 11:40:59 |
| BURCE | 18.00 | 18.68 | 2.24 | 11:42:52 |
| BURVA | 116.00 | 116.40 | 1.48 | 11:41:45 |
| BVSAN | 95.00 | 95.35 | 1.01 | 11:43:04 |
| BYDNR | 24.00 | 24.64 | 1.48 | 11:36:15 |
| CANTE | 1.00 | 1.70 | 0.59 | 11:43:17 |
| CASA | 84.00 | 84.00 | 2.07 | 18:05:12 |
| CATES | 38.00 | 38.60 | 2.22 | 11:43:45 |
| CCOLA | 62.00 | 62.45 | 1.05 | 11:43:17 |
| CELHA | 23.00 | 23.70 | 1.20 | 11:42:09 |
| CEMAS | 3.00 | 3.47 | 0.87 | 11:41:21 |
| CEMTS | 9.00 | 9.24 | 0.76 | 11:42:38 |
| CEMZY | 11.00 | 11.29 | 1.16 | 11:42:55 |
| CEOEM | 33.00 | 33.02 | 9.99 | 11:41:01 |
| CIMSA | 44.00 | 44.14 | 1.24 | 11:44:03 |
| CLEBI | 2.00 | 2.00 | 1.47 | 11:43:15 |
| CMBTN | 2.96 | 2.96 | -0.34 | 11:42:57 |
| CMENT | 507.00 | 507.00 | 1.30 | 18:08:29 |
| CONSE | 2.00 | 2.75 | 0.73 | 11:41:37 |
| COSMO | 145.00 | 145.00 | 6.46 | 11:41:31 |
| CRDFA | 6.00 | 6.36 | -1.40 | 11:41:05 |
| CRFSA | 113.00 | 113.00 | -0.26 | 11:43:11 |
| CUSAN | 22.00 | 22.76 | 6.16 | 11:41:54 |
| CVKMD | 288.00 | 288.50 | 2.12 | 11:43:13 |
| CWENE | 23.00 | 23.66 | 0.94 | 11:43:16 |
| DAGHL | 16.00 | 16.73 | -2.85 | 11:42:52 |
| DAGI | 14.00 | 14.79 | -0.74 | 11:43:07 |
| DAPGM | 6.00 | 6.60 | 1.38 | 11:42:09 |
| DARDL | 7.00 | 7.55 | 9.90 | 11:41:11 |
| DCTTR | 33.00 | 33.78 | 9.96 | 11:42:49 |
| DENGE | 3.00 | 3.12 | 1.96 | 11:42:01 |
| DERHL | 15.00 | 15.26 | 1.19 | 11:43:15 |
| DERIM | 37.00 | 37.24 | 6.64 | 11:43:00 |
| DESA | 22.00 | 22.78 | 3.08 | 11:42:23 |
| DESPC | 46.00 | 46.86 | 1.74 | 11:42:40 |
| DEVA | 80.00 | 80.40 | 1.52 | 11:43:01 |
| DGATE | 43.00 | 43.44 | 3.43 | 11:43:44 |
| DGGYO | 43.00 | 43.24 | 0.09 | 11:41:51 |
| DGNMO | 9.00 | 9.47 | 2.05 | 11:43:17 |
| DIRIT | 24.00 | 24.18 | 3.42 | 18:05:12 |
| DITAS | 16.00 | 16.19 | -1.88 | 11:42:35 |
| DMRGD | 12.00 | 12.24 | 0.33 | 11:42:04 |
| DMSAS | 6.00 | 6.96 | 0.72 | 11:43:59 |
| DNISI | 28.00 | 28.74 | 5.66 | 11:42:47 |
| DOAS | 211.00 | 211.30 | -0.14 | 11:43:58 |
| DOBUR | 180.00 | 180.30 | -2.01 | 11:43:14 |
| DOCO | 6.30 | 6.30 | 0.40 | 11:43:10 |
| DOFER | 30.00 | 30.30 | 1.75 | 11:43:16 |
| DOGUB | 22.00 | 22.24 | -3.30 | 11:43:06 |
| DOHOL | 15.00 | 15.31 | 0.00 | 11:43:14 |
| DOKTA | 26.00 | 26.02 | 2.93 | 11:43:00 |
| DURDO | 23.00 | 23.08 | 3.22 | 11:43:10 |
| DURKN | 17.00 | 17.01 | 1.98 | 11:43:02 |
| DYOBY | 23.00 | 23.16 | 1.40 | 11:43:15 |
| DZGYO | 12.00 | 12.16 | 3.75 | 11:43:15 |
| EBEBK | 58.00 | 58.15 | -1.52 | 11:43:05 |
| ECILC | 48.00 | 48.82 | 1.37 | 11:42:41 |
| ECZYT | 205.00 | 205.90 | 0.29 | 11:41:42 |
| EDATA | 15.00 | 15.36 | 0.72 | 11:41:33 |
| EDIP | 23.00 | 23.66 | 0.08 | 11:40:21 |
| EFORC | 49.00 | 49.30 | -0.96 | 11:42:04 |
| EGEEN | 10.47 | 10.47 | -0.21 | 11:41:42 |
| EGEPO | 26.00 | 26.78 | 0.68 | 11:34:14 |
| EGGUB | 59.00 | 59.35 | 0.68 | 11:42:11 |
| EGPRO | 165.00 | 165.00 | 1.91 | 11:42:28 |
| EGSER | 3.00 | 3.88 | 0.78 | 11:42:40 |
| EKGYO | 13.00 | 13.69 | -0.22 | 11:43:16 |
| EKIZ | 60.00 | 60.05 | 1.78 | 09:55:26 |
| EKOS | 26.00 | 26.30 | 2.33 | 11:42:51 |
| EKSUN | 6.00 | 6.54 | 0.62 | 11:43:08 |
| ELITE | 44.00 | 44.96 | 0.13 | 11:43:09 |
| EMKEL | 12.00 | 12.56 | 0.40 | 11:43:23 |
| EMNIS | 259.00 | 259.75 | 0.78 | 09:55:26 |
| ENERY | 288.00 | 288.00 | 0.70 | 11:42:38 |
| ENJSA | 62.00 | 62.65 | 0.72 | 11:43:16 |
| ENKAI | 53.00 | 53.80 | 0.09 | 11:43:17 |
| ENSRI | 20.00 | 20.18 | 1.20 | 11:41:55 |
| ENTRA | 8.00 | 8.21 | 1.86 | 11:42:43 |
| EPLAS | 6.00 | 6.03 | 2.38 | 11:43:11 |
| ERBOS | 192.00 | 192.50 | 1.85 | 11:42:57 |
| ERCB | 106.00 | 106.10 | 1.43 | 11:43:03 |
| EREGL | 26.00 | 26.54 | -0.08 | 11:43:14 |
| ERSU | 18.00 | 18.98 | -0.89 | 11:42:14 |
| ESCAR | 43.00 | 43.82 | -0.41 | 11:40:31 |
| ESCOM | 57.00 | 57.60 | 2.49 | 11:42:49 |
| ESEN | 22.00 | 22.84 | 2.24 | 11:41:23 |
| ETILR | 40.00 | 40.20 | -4.51 | 11:43:17 |
| ETYAT | 11.00 | 11.29 | -0.09 | 11:31:58 |
| EUHOL | 7.00 | 7.40 | 1.37 | 09:55:26 |
| EUKYO | 14.00 | 14.11 | 0.43 | 11:40:43 |
| EUPWR | 36.00 | 36.90 | 3.07 | 11:43:49 |
| EUREN | 4.00 | 4.51 | 0.67 | 11:43:04 |
| EUYO | 10.00 | 10.47 | 3.05 | 11:38:12 |
| EYGYO | 8.00 | 8.34 | -0.71 | 11:42:40 |
| FADE | 16.00 | 16.86 | 2.55 | 11:42:47 |
| FENER | 103.00 | 103.40 | 0.10 | 11:42:02 |
| FLAP | 9.00 | 9.23 | 1.54 | 11:42:40 |
| FMIZP | 308.00 | 308.50 | 0.82 | 11:42:04 |
| FONET | 17.00 | 17.66 | 0.34 | 11:43:13 |
| FORMT | 6.00 | 6.70 | 1.36 | 11:43:05 |
| FORTE | 53.00 | 53.45 | 1.62 | 11:42:41 |
| FRIGO | 8.00 | 8.61 | 0.82 | 11:43:16 |
| FROTO | 988.00 | 988.00 | -0.45 | 11:43:17 |
| FZLGY | 25.00 | 25.14 | -0.24 | 11:42:05 |
| GARAN | 128.00 | 128.90 | 0.86 | 11:43:15 |
| GARFA | 20.00 | 20.58 | 0.49 | 11:43:02 |
| GEDIK | 8.00 | 8.06 | 0.88 | 11:42:17 |
| GEDZA | 24.00 | 24.00 | 4.62 | 11:43:14 |
| GENIL | 113.00 | 113.20 | -2.58 | 11:41:29 |
| GENTS | 9.00 | 9.46 | -0.21 | 11:41:38 |
| GEREL | 9.00 | 9.52 | 1.06 | 11:41:02 |
| GESAN | 51.00 | 51.30 | 2.29 | 11:43:11 |
| GIPTA | 32.00 | 32.94 | -0.60 | 11:42:34 |
| GLBMD | 14.00 | 14.28 | -1.59 | 11:42:32 |
| GLCVY | 46.00 | 46.32 | 0.56 | 11:43:01 |
| GLDTR | 258.00 | 258.40 | 0.12 | 11:42:17 |
| GLRYH | 12.00 | 12.69 | 1.44 | 11:42:57 |
| GLYHO | 17.00 | 17.40 | 0.69 | 11:40:49 |
| GMSTR | 215.00 | 215.95 | 0.14 | 11:42:03 |
| GMTAS | 10.00 | 10.80 | 2.86 | 11:42:03 |
| GOKNR | 28.00 | 28.44 | 0.99 | 11:42:29 |
| GOLTS | 475.00 | 475.25 | 1.71 | 11:42:37 |
| GOODY | 17.00 | 17.39 | 1.58 | 11:43:14 |
| GOZDE | 27.00 | 27.90 | 0.22 | 11:42:00 |
| GRNYO | 9.00 | 9.24 | 0.43 | 11:37:11 |
| GRSEL | 194.00 | 194.00 | -0.15 | 11:42:27 |
| GRTHO | 150.00 | 150.10 | 2.25 | 11:43:11 |
| GSDDE | 11.00 | 11.01 | 0.36 | 11:42:00 |
| GSDHO | 4.00 | 4.05 | 1.76 | 11:41:49 |
| GSRAY | 6.00 | 6.48 | -0.92 | 11:42:44 |
| GUBRF | 273.00 | 273.75 | 0.64 | 11:42:43 |
| GUNDG | 52.00 | 52.95 | 2.02 | 11:43:13 |
| GWIND | 30.00 | 30.22 | -0.20 | 11:43:15 |
| GZNMI | 71.00 | 71.10 | -1.80 | 11:42:55 |
| HALKB | 16.00 | 16.73 | 0.48 | 11:43:16 |
| HALKS | 913.00 | 913.04 | 0.01 | 11:42:40 |
| HATEK | 11.00 | 11.89 | -0.59 | 11:42:32 |
| HATSN | 47.00 | 47.86 | 1.18 | 11:43:03 |
| HDFGS | 1.00 | 1.66 | 1.84 | 11:43:32 |
| HEDEF | 3.00 | 3.19 | 2.24 | 11:43:17 |
| HEKTS | 4.00 | 4.20 | 0.24 | 11:43:08 |
| HKTM | 17.00 | 17.00 | 2.97 | 11:43:14 |
| HLGYO | 2.00 | 2.76 | -0.36 | 11:43:09 |
| HOROZ | 68.00 | 68.75 | 2.00 | 11:43:00 |
| HRKET | 73.00 | 73.50 | 1.52 | 11:42:29 |
| HTTBT | 41.00 | 41.60 | -0.05 | 11:42:47 |
| HUBVC | 10.00 | 10.12 | -1.08 | 11:42:57 |
| HUNER | 3.00 | 3.47 | 0.29 | 11:42:04 |
| HURGZ | 4.00 | 4.42 | 0.68 | 11:41:28 |
| ICBCT | 14.00 | 14.37 | 1.41 | 11:42:57 |
| ICUGS | 26.00 | 26.60 | -0.08 | 11:43:08 |
| IDGYO | 2.00 | 2.64 | -0.38 | 11:42:57 |
| IEYHO | 11.00 | 11.49 | -0.26 | 11:42:59 |
| IHAAS | 18.00 | 18.12 | 0.22 | 11:42:35 |
| IHEVA | 2.00 | 2.75 | -3.51 | 11:43:16 |
| IHGZT | 1.00 | 1.56 | -3.70 | 11:42:42 |
| IHLAS | 3.00 | 3.01 | -6.23 | 11:43:29 |
| IHLGM | 2.00 | 2.12 | -5.36 | 11:43:00 |
| IHYAY | 3.00 | 3.81 | -0.78 | 11:42:47 |
| IMASM | 3.00 | 3.06 | -0.33 | 11:43:16 |
| INDES | 7.00 | 7.54 | 1.34 | 11:43:15 |
| INFO | 2.00 | 2.78 | 2.96 | 11:42:46 |
| INGRM | 471.00 | 471.50 | 2.06 | 11:42:21 |
| INTEK | 451.00 | 451.75 | -4.89 | 09:55:26 |
| INTEM | 244.00 | 244.00 | 0.83 | 11:42:04 |
| INVEO | 7.00 | 7.75 | 1.71 | 11:43:03 |
| INVES | 320.00 | 320.25 | -2.66 | 11:42:00 |
| IPEKE | 52.00 | 52.70 | 1.05 | 11:43:17 |
| ISATR | 5.50 | 5.50 | 0.00 | 18:10:01 |
| ISBIR | 104.00 | 104.00 | 0.78 | 09:55:26 |
| ISCTR | 13.00 | 13.58 | 0.37 | 11:43:05 |
| ISDMR | 41.00 | 41.66 | -0.43 | 11:42:25 |
| ISFIN | 12.00 | 12.64 | 0.08 | 11:42:52 |
| ISGLK | 350.00 | 350.00 | 0.00 | 10:41:32 |
| ISGSY | 34.00 | 34.16 | 0.12 | 11:41:15 |
| ISGYO | 20.00 | 20.00 | 0.20 | 11:42:55 |
| ISIST | 24.51 | 24.51 | -0.14 | 11:41:30 |
| ISKPL | 18.00 | 18.17 | 0.39 | 11:35:22 |
| ISKUR | 6.00 | 6.00 | 0.00 | 18:10:01 |
| ISMEN | 46.00 | 46.56 | 1.04 | 11:43:17 |
| ISSEN | 9.00 | 9.90 | 1.43 | 11:42:58 |
| ISYAT | 8.00 | 8.61 | 0.47 | 11:42:33 |
| IZENR | 5.00 | 5.08 | 2.63 | 11:42:11 |
| IZFAS | 59.00 | 59.25 | 0.42 | 11:42:33 |
| IZINV | 46.00 | 46.74 | -0.64 | 11:43:06 |
| IZMDC | 5.00 | 5.72 | 1.42 | 11:43:10 |
| JANTS | 28.00 | 28.74 | 9.95 | 11:43:00 |
| KAPLM | 214.00 | 214.30 | 4.54 | 11:42:39 |
| KAREL | 10.00 | 10.03 | 1.83 | 11:43:10 |
| KARSN | 12.00 | 12.74 | 0.63 | 11:42:21 |
| KARTN | 97.00 | 97.35 | 2.26 | 11:43:47 |
| KARYE | 29.00 | 29.58 | 3.35 | 11:43:16 |
| KATMR | 2.00 | 2.45 | 9.87 | 11:42:19 |
| KAYSE | 20.00 | 20.90 | 3.06 | 11:43:16 |
| KBORU | 83.00 | 83.40 | 0.36 | 11:42:57 |
| KCAER | 15.00 | 15.40 | 0.52 | 11:43:15 |
| KCHOL | 196.00 | 196.80 | 0.00 | 11:43:17 |
| KENT | 1.09 | 1.09 | 0.00 | 18:08:38 |
| KERVN | 2.00 | 2.13 | 0.95 | 18:09:37 |
| KERVT | 15.00 | 15.32 | 0.07 | 11:43:11 |
| KFEIN | 90.00 | 90.55 | 0.72 | 11:43:08 |
| KGYO | 53.00 | 53.40 | -1.11 | 11:35:38 |
| KIMMR | 10.00 | 10.34 | 0.10 | 11:42:25 |
| KLGYO | 4.00 | 4.63 | 1.98 | 11:42:21 |
| KLKIM | 32.00 | 32.32 | 3.59 | 11:43:52 |
| KLMSN | 28.00 | 28.60 | 1.06 | 11:41:21 |
| KLNMA | 15.00 | 15.00 | 0.94 | 18:09:02 |
| KLRHO | 33.00 | 33.78 | 3.24 | 11:43:06 |
| KLSER | 38.00 | 38.82 | 1.20 | 11:42:40 |
| KLSYN | 6.00 | 6.02 | 1.69 | 11:42:41 |
| KMPUR | 19.00 | 19.22 | 2.23 | 11:41:25 |
| KNFRT | 12.00 | 12.10 | 1.60 | 11:41:19 |
| KOCMT | 17.00 | 17.56 | -2.98 | 11:43:04 |
| KONKA | 42.00 | 42.48 | 0.85 | 11:42:49 |
| KONTR | 47.00 | 47.14 | 1.25 | 11:43:21 |
| KONYA | 7.38 | 7.38 | 0.10 | 11:41:48 |
| KOPOL | 6.00 | 6.31 | 2.77 | 11:42:35 |
| KORDS | 75.00 | 75.20 | 1.08 | 11:43:05 |
| KOTON | 19.00 | 19.96 | 1.27 | 11:43:13 |
| KOZAA | 71.00 | 71.00 | 0.71 | 11:42:55 |
| KOZAL | 23.00 | 23.32 | 0.00 | 11:42:38 |
| KRDMA | 30.00 | 30.54 | 0.13 | 11:41:56 |
| KRDMB | 25.00 | 25.72 | 2.06 | 11:42:16 |
| KRDMD | 30.00 | 30.32 | -0.52 | 11:42:57 |
| KRGYO | 8.00 | 8.74 | 0.11 | 11:41:32 |
| KRONT | 22.00 | 22.80 | 2.24 | 11:40:47 |
| KRPLS | 7.00 | 7.71 | 2.94 | 11:42:49 |
| KRSTL | 6.00 | 6.14 | 0.82 | 11:42:55 |
| KRTEK | 36.00 | 36.88 | 2.44 | 11:37:06 |
| KRVGD | 2.00 | 2.55 | 9.91 | 11:42:10 |
| KSTUR | 3.18 | 3.18 | 0.95 | 18:08:54 |
| KTLEV | 62.00 | 62.50 | 0.40 | 11:43:11 |
| KTSKR | 66.00 | 66.20 | 1.77 | 11:42:03 |
| KUTPO | 83.00 | 83.75 | 2.13 | 11:41:29 |
| KUVVA | 65.00 | 65.00 | 0.00 | 18:08:01 |
| KUYAS | 20.00 | 20.76 | -0.67 | 11:42:52 |
| KZBGY | 24.00 | 24.94 | 0.81 | 11:43:02 |
| KZGYO | 23.00 | 23.84 | 1.02 | 11:44:02 |
| LIDER | 121.00 | 121.30 | 0.08 | 11:37:56 |
| LIDFA | 3.00 | 3.23 | 0.94 | 11:41:49 |
| LILAK | 28.00 | 28.34 | 0.50 | 11:42:56 |
| LINK | 547.00 | 547.50 | -0.82 | 11:42:39 |
| LKMNH | 17.00 | 17.80 | -0.17 | 11:42:34 |
| LMKDC | 30.00 | 30.88 | -1.15 | 11:43:16 |
| LOGO | 125.00 | 125.20 | 1.79 | 11:43:37 |
| LRSHO | 2.00 | 2.41 | 0.00 | 11:43:02 |
| LUKSK | 101.00 | 101.50 | 2.01 | 11:42:15 |
| LYDHO | 134.00 | 134.40 | 0.52 | 11:42:12 |
| LYDYE | 13.38 | 13.38 | 9.56 | 11:41:38 |
| MAALT | 922.00 | 922.00 | 4.95 | 11:43:15 |
| MACKO | 106.00 | 106.00 | 1.24 | 11:42:20 |
| MAGEN | 20.00 | 20.02 | 1.16 | 11:43:04 |
| MAKIM | 23.00 | 23.98 | 0.08 | 11:42:24 |
| MAKTK | 7.00 | 7.05 | 0.00 | 11:42:43 |
| MANAS | 10.00 | 10.28 | -5.95 | 11:43:05 |
| MARBL | 13.00 | 13.30 | 0.45 | 11:43:06 |
| MARKA | 60.00 | 60.60 | 0.66 | 11:37:17 |
| MARTI | 3.00 | 3.38 | 0.90 | 11:43:09 |
| MAVI | 87.00 | 87.80 | -0.62 | 11:43:13 |
| MEDTR | 49.00 | 49.12 | 0.24 | 11:36:50 |
| MEGAP | 3.00 | 3.16 | 0.00 | 18:08:50 |
| MEGMT | 35.00 | 35.36 | 4.25 | 11:43:06 |
| MEKAG | 44.00 | 44.66 | 0.27 | 11:42:28 |
| MEPET | 10.00 | 10.65 | -0.47 | 11:42:53 |
| MERCN | 12.00 | 12.33 | 0.24 | 11:41:54 |
| MERIT | 16.00 | 16.47 | 2.04 | 11:42:26 |
| MERKO | 14.00 | 14.51 | 0.55 | 11:42:50 |
| METRO | 3.00 | 3.02 | 0.00 | 11:42:37 |
| METUR | 15.00 | 15.41 | -1.22 | 11:42:32 |
| MGROS | 521.00 | 521.00 | -1.23 | 11:43:13 |
| MHRGY | 5.00 | 5.14 | 2.39 | 11:42:44 |
| MIATK | 46.00 | 46.02 | 0.70 | 11:43:17 |
| MMCAS | 20.00 | 20.34 | 0.00 | 18:05:12 |
| MNDRS | 11.00 | 11.30 | 0.44 | 11:41:54 |
| MNDTR | 6.00 | 6.06 | 1.85 | 11:42:33 |
| MOBTL | 4.00 | 4.56 | 0.22 | 11:42:46 |
| MOGAN | 10.00 | 10.45 | 2.55 | 11:43:03 |
| MPARK | 395.00 | 395.50 | -0.69 | 11:43:09 |
| MRGYO | 5.00 | 5.36 | 0.75 | 11:42:48 |
| MRSHL | 1.62 | 1.62 | 0.56 | 11:43:00 |
| MSGYO | 14.00 | 14.50 | 0.76 | 11:40:53 |
| MTRKS | 19.00 | 19.40 | 1.46 | 11:42:23 |
| MTRYO | 7.00 | 7.55 | -1.31 | 11:42:09 |
| MZHLD | 7.00 | 7.55 | -0.79 | 11:43:15 |
| NATEN | 51.00 | 51.60 | 0.78 | 11:42:54 |
| NETAS | 71.00 | 71.40 | 1.85 | 11:43:11 |
| NIBAS | 19.00 | 19.35 | 1.04 | 11:43:09 |
| NTGAZ | 6.00 | 6.60 | 1.23 | 11:43:05 |
| NTHOL | 50.00 | 50.10 | -0.99 | 11:42:44 |
| NUGYO | 7.00 | 7.88 | 1.16 | 11:37:01 |
| NUHCM | 323.00 | 323.75 | 0.23 | 11:42:41 |
| OBAMS | 50.00 | 50.25 | -0.40 | 11:43:16 |
| OBASE | 33.00 | 33.40 | 1.46 | 11:43:06 |
| ODAS | 6.00 | 6.79 | 1.80 | 11:43:05 |
| ODINE | 110.00 | 110.10 | 9.99 | 11:43:25 |
| OFSYM | 42.00 | 42.06 | 2.24 | 11:42:44 |
| ONCSM | 112.00 | 112.70 | 7.13 | 11:43:11 |
| ONRYT | 78.00 | 78.20 | 3.58 | 11:43:11 |
| OPT25 | 42.00 | 42.00 | -0.36 | 11:43:11 |
| OPX30 | 57.00 | 57.44 | 0.14 | 10:51:01 |
| ORCAY | 10.00 | 10.28 | -1.15 | 11:42:46 |
| ORGE | 87.00 | 87.10 | -0.34 | 11:43:04 |
| ORMA | 200.00 | 200.00 | 0.00 | 18:05:12 |
| OSMEN | 10.00 | 10.03 | 0.91 | 11:42:01 |
